2009 Seniors Season Stats
12/12/09 Metro Seniors v Raiders
| Q1 | Q2 | Q3 | Q4 | TOT | |
| MET | 0 | 6 | 0 | 6 | 12 |
| RDR | 0 | 0 | 0 | 0 | 0 |
| METRO LIONS (4-1-0) | |||||
| Passing | CP/AT | YDS | TD | INT | |
| 12 | Tim Hughley | 8/18 | 116 | 0 | 0 |
|
| Rushing | ATT | YDS | TD | LG |
| 12 | Tim Hughley | 9 | 63 | 2 | 18 |
| 38 | Michael Savelio | 9 | 46 | 0 | 17 |
| 52/31 | Alma Clayton | 8 | 44 | 0 | 21 |
| 82 | Uani Talagi | 2 | 5 | 0 | 3 |
| 58 | Tino Ape | 1 | 5 | 0 | 5 |
|
| Receiving | REC | YDS | TD | LG |
| 24 | Safua So'oalo | 2 | 74 | 0 | 54 |
| 25 | Aaron Vijay | 2 | 38 | 0 | 37 |
| 38 | Michael Savelio | 2 | 1 | 0 | 1 |
| 8 | Jesse Pilisi | 1 | 2 | 0 | 2 |
| 52/31 | Alma Clayton | 1 | 1 | 0 | 1 |
| Fumbles | FF | LOST | REC | YDS | |
| 37 | Drew Asaua | 1 | 0 | 0 | 0 |
| 57 | Adam Felix | 0 | 0 | 1 | 0 |
| 58 | Tino Ape | 0 | 0 | 1 | 4 |
| Kickoff Returns | NO | AVG | TD | LG | |
| 82 | Uani Talagi | 1 | 3 | 0 | 3 |
|
| Punt Returns | NO | AVG | TD | LG |
| 22 | Jerome McGregor | 1 | 8 | 0 | 8 |
|
| Intercepts | NO | YDS | TD | LG |
| 22 | Jerome McGregor | 1 | 19 | 0 | 19 |
|
| Defense | T-A | SCK | INT | FF |
| 50 | Star Lam | 4-1 | 1.5 | 0 | 0 |
| 57 | Adam Felix | 3-3 | 0.0 | 0 | 1 |
| 58 | Tino Ape | 3-2 | 0.0 | 0 | 0 |
| 37 | Drew Asaua | 3-2 | 1.0 | 0 | 0 |
| 81 | Siliga Savelio | 3-0 | 0.0 | 0 | 0 |
| 22 | Jerome McGregor | 3-0 | 0.0 | 1 | 0 |
| 82 | Uani Talagi | 2-2 | 1.0 | 0 | 0 |
| 61 | Tom Sorrell | 2-0 | 0.0 | 0 | 0 |
| 52/31 | Alma Clayton | 1-0 | 1.0 | 0 | 0 |
| 76 | Kristien Ah Young | 1-0 | 0.0 | 0 | 0 |
| 20 | Chris Hogg | 1-0 | 0.0 | 0 | 0 |
| 26 | Joseph Cox | 1-0 | 0.0 | 0 | 0 |
| 24 | Safua So'oalo | 1-0 | 0.0 | 0 | 0 |
| 78 | Michael Cannon | 0-3 | 0.0 | 0 | 0 |
| 62 | Pine Veukiso | 0-1 | 0.5 | 0 | 0 |
05/12/09 Metro Seniors v Pride
| Q1 | Q2 | Q3 | Q4 | TOT | |
| MET | 24 | 0 | 14 | 14 | 52 |
| PRD | 0 | 6 | 0 | 0 | 6 |
| METRO LIONS (3-1-0) | |||||
| Passing | CP/AT | YDS | TD | INT | |
| 8 | Jesse Pilisi | 10/13 | 177 | 5 | 1 |
|
| Rushing | ATT | YDS | TD | LG |
| 32 | Tim Hughley | 7 | 52 | 0 | 22 |
| 52 | Alma Clayton | 5 | 28 | 2 | 14 |
| 11 | Manuele Ene | 5 | 54 | 1 | 41 |
| 11 | Ephrym Mani | 2 | 6 | 2 | 3 |
| 38 | Michael Savelio | 2 | 61 | 0 | 41 |
| 8 | Jesse Pilisi | 1 | -6 | 0 | -6 |
|
| Receiving | REC | YDS | TD | LG |
| 28 | Cory Meleisea | 3 | 52 | 1 | 36 |
| 32 | Tim Hughley | 3 | 25 | 1 | 18 |
| 24 | Safua So'oalo | 2 | 78 | 2 | 75 |
| 84 | Tony McArthur | 1 | 5 | 1 | 5 |
| 11 | Manuele Ene | 1 | 17 | 0 | 17 |
| Fumbles | FF | LOST | REC | YDS | |
| 22 | Jerome McGregor | 2 | 0 | 0 | 0 |
| 32 | Tim Hughley | 1 | 0 | 0 | 0 |
| 58 | Tino Ape | 1 | 0 | 1 | 0 |
| 20 | Chris Hogg | 1 | 0 | 0 | 0 |
| 8 | Jesse Pilisi | 0 | 0 | 1 | 0 |
| 28 | Cory Meliesea | 0 | 0 | 1 | 3 |
| Kickoff Returns | NO | AVG | TD | LG | |
| 11 | Ephrym Mani | 1 | 70 | 1 | 70 |
| 8 | Jesse Pilisi | 1 | 11 | 0 | 8 |
|
| Punt Returns | NO | AVG | TD | LG |
| 22 | Jerome McGregor | 1 | 51 | 1 | 51 |
|
| Intercepts | NO | YDS | TD | LG |
| 22 | Jerome McGregor | 2 | 2 | 0 | 2 |
| 13 | Adam Felix | 1 | 8 | 0 | 8 |
|
| Defense | T-A | SCK | INT | FF |
| 57 | Sam Pilisi | 4-3 | 0.0 | 0 | 0 |
| 52 | Alma Clayton | 4-3 | 2.0 | 0 | 0 |
| 69 | Eti Naseri | 4-2 | 1.0 | 0 | 0 |
| 28 | Cory Meleisea | 4-1 | 0.0 | 0 | 0 |
| 58 | Tino Ape | 3-3 | 0.0 | 0 | 1 |
| 22 | Jerome McGregor | 3-0 | 0.0 | 2 | 2 |
| 11 | Manuele Ene | 2-3 | 0.5 | 0 | 0 |
| 20 | Chris Hogg | 2-1 | 0.0 | 0 | 1 |
| 26 | Joseph Cox | 2-1 | 0.0 | 0 | 0 |
| 61 | Jann Pilisi | 2-1 | 0.0 | 0 | 0 |
| 87 | Tom Sorrell | 2-0 | 0.0 | 0 | 0 |
| 37 | Drew Asaua | 1-5 | 0.5 | 0 | 0 |
| 84 | Tony McArthur | 1-2 | 0.0 | 0 | 0 |
| 8 | Jesse Pilisi | 1-0 | 0.0 | 0 | 0 |
| 25 | Aaron Vijay | 1-0 | 0.0 | 0 | 0 |
| 78 | Michael Cannon | 1-0 | 0.0 | 0 | 0 |
| 13 | Adam Felix | 1-0 | 0.0 | 1 | 0 |
| 11 | Ephrym Mani | 0-1 | 0.0 | 0 | 0 |
| 32 | Tim Hughley | 0-0 | 0.0 | 0 | 1 |
28/11/09 Metro Seniors v Lightning
| Q1 | Q2 | Q3 | Q4 | TOT | |
| MET | 8 | 6 | 0 | 12 | 26 |
| LTG | 0 | 0 | 0 | 0 | 0 |
| METRO LIONS (2-1-0) | |||||
| Passing | CP/AT | YDS | TD | INT | |
| 8 | 6/13 | 128 | 1 | 1 | |
|
| Rushing | ATT | YDS | TD | LG |
| 32 | Tim Hughley | 6 | 52 | 1 | 31 |
| 52 | Alma Clayton | 5 | 32 | 0 | 12 |
| 11 | Ephrym Mani | 7 | 25 | 1 | 18 |
| 28 | Cory Meleisea | 1 | 9 | 0 | 9 |
| 8 | Jesse Pilisi | 4 | -5 | 1 | 26 |
|
| Receiving | REC | YDS | TD | LG |
| 28 | Cory Meleisea | 3 | 69 | 1 | 53 |
| 24 | Safua So'oalo | 2 | 59 | 0 | 43 |
| 11 | Ephrym Mani | 1 | 3 | 1 | 3 |
| Fumbles | FF | LOST | REC | YDS | |
| 20 | Chris Hogg | 1 | 0 | 0 | 0 |
| 11 | Ephrym Mani | 1 | 0 | 0 | 0 |
| 57 | Sam Pilisi | 1 | 0 | 0 | 0 |
| 84 | Tony McArthur | 1 | 0 | 0 | 0 |
| Kickoff Returns | NO | AVG | TD | LG | |
| 52 | Alma Clayton | 1 | 30 | 0 | 30 |
| 22 | Jerome McGregor | 1 | 5 | 0 | 5 |
|
| Punt Returns | NO | AVG | TD | LG |
| 32 | Tim Hughley | 1 | 5 | 0 | 5 |
|
| Intercepts | NO | YDS | TD | LG |
| 20 | Chris Hogg | 2 | 38 | 0 | 23 |
| 22 | Jerome McGregor | 1 | 28 | 0 | 28 |
|
| Defense | T-A | SCK | INT | FF |
| 28 | Cory Meleisea | 4-3 | 0 | 0 | 0 |
| 37 | Dempsey Scanlon | 4-3 | 0 | 0 | 0 |
| 84 | Tony McArthur | 3-3 | 0 | 0 | 1 |
| 32 | Tim Hughley | 3-2 | 0 | 0 | 0 |
| 12 | Manuele Ene | 2-4 | 0 | 0 | 0 |
| 75 | Jason Vaka | 2-2 | 0 | 0 | 0 |
| 63 | Nathan Talamahina | 2-1 | 0 | 0 | 0 |
| 57 | Sam Pilisi | 1-8 | 0 | 0 | 1 |
| 84 | Tony McArthur | 1-3 | 0 | 0 | 0 |
| 87 | Tom Sorrell | 1-3 | 0 | 0 | 0 |
| 22 | Jerome McGregor | 1-2 | 0 | 1 | 0 |
| 62 | Pine Veukiso | 1-2 | 0 | 0 | 0 |
| 78 | Michael Cannon | 1-1 | 0 | 0 | 0 |
| 20 | Chris Hogg | 1-0 | 0 | 2 | 1 |
| 50 | Star Lam | 1-0 | 0 | 0 | 0 |
| 17 | Lee Coutinho | 1-0 | 0 | 0 | 0 |
| 69 | Eti Naseri | 0-2 | 0 | 0 | 0 |
| 31 | Hooman Hamidi | 0-2 | 0 | 0 | 0 |
| 52 | Alma Clayton | 0-2 | 0 | 0 | 0 |
| 77 | Behlow Matia | 0-2 | 0 | 0 | 0 |
| 11 | Ephrym Mani | 0-0 | 0 | 0 | 1 |
21/11/09 Metro Seniors v Spartans
| Q1 | Q2 | Q3 | Q4 | TOT | |
| MET | 8 | 6 | 16 | 6 | 36 |
| SPA | 0 | 0 | 0 | 0 | 0 |
| METRO LIONS (1-1-0) | |||||
| Passing | CP/AT | YDS | TD | INT | |
| 12 | Tim Hughley | 8/10 | 167 | 2 | 0 |
| 8 | Jesse Pilisi | 1/2 | 65 | 1 | 0 |
|
| Rushing | ATT | YDS | TD | LG |
| 11 | Ephrym Mani | 7 | 19 | 0 | 7 |
| 12 | Tim Hughley | 4 | 19 | 2 | 5 |
| 38 | Mikey Savelio | 2 | 7 | 0 | 4 |
|
| Receiving | REC | YDS | TD | LG |
| 28 | Cory Meleisea | 2 | 129 | 2 | 65 |
| 8 | Jesse Pilisi | 1 | 29 | 0 | 29 |
| 82 | Uani Talagi | 1 | 22 | 1 | 22 |
| 24 | Safua So'oalo | 1 | 29 | 0 | 29 |
| 38 | Mikey Savelio | 1 | 23 | 0 | 23 |
| Fumbles | FF | LOST | REC | YDS | |
| 69 | Eti Naseri | 1 | 0 | 0 | 0 |
| Kickoff Returns | NO | AVG | TD | LG | |
| 13 | Shiloh Pilisi | 1 | 6 | 0 | 6 |
|
| Punt Returns | NO | AVG | TD | LG |
| 22 | Jerome McGregor | 1 | 26 | 0 | 26 |
|
| Interceptions | NO | YDS | TD | LG |
| 20 | Chris Hogg | 2 | 23 | 0 | 15 |
|
| Defense | T-A | SCK | INT | FF |
| 69 | Eti Naseri | 2-5 | 0 | 0 | 1 |
| 22 | Jerome McGregor | 2-2 | 0 | 0 | 0 |
| 57 | Sam Pilisi | 2-2 | 0 | 0 | 0 |
| 20 | Chris Hogg | 2-1 | 0 | 2 | 0 |
| 50 | Star Lam | 2-1 | 1 | 0 | 0 |
| 58 | Tino Ape | 2-1 | 0 | 0 | 0 |
| 31 | Hooman Hamidi | 1-3 | 0 | 0 | 0 |
| 84 | Tony McArthur | 1-3 | 0 | 0 | 0 |
| 25 | Aaron Vijay | 1-2 | 0 | 0 | 0 |
| 75 | Jason Vaka | 1-2 | 0 | 0 | 0 |
| 17 | Lee Coutinho | 1-0 | 0 | 0 | 0 |
| 24 | Safua So'oalo | 1-0 | 0 | 0 | 0 |
| 82 | Uani Talagi | 1-0 | 0 | 0 | 0 |
| 13 | Shiloh Pilisi | 1-0 | 0 | 0 | 0 |
| 81 | Siliga Savelio | 0-2 | 0 | 0 | 0 |
| 26 | Joseph Cox | 0-1 | 0 | 0 | 0 |
14/11/09 Metro Seniors v Wildcats
| Q1 | Q2 | Q3 | Q4 | TOT | |
| MET | 0 | 0 | 8 | 0 | 8 |
| WLD | 0 | 2 | 0 | 7 | 9 |
| METRO LIONS (0-1-0) | |||||
| Passing | CP/AT | YDS | TD | INT | |
| 12 | Tim Hughley | 4/17 | 29 | 1 | 1 |
|
| Rushing | ATT | YDS | TD | LG |
| 11 | Ephrym Mani | 9 | 19 | 0 | 11 |
| 12 | Tim Hughley | 7 | 22 | 1 | 10 |
| 38 | Mikey Savelio | 2 | 3 | 0 | 2 |
|
| Receiving | REC | YDS | TD | LG |
| 11 | Ephrym Mani | 1 | -1 | 0 | -1 |
| 8 | Jesse Pilisi | 1 | 1 | 0 | 1 |
| 82 | Uani Talagi | 1 | 4 | 0 | 4 |
| 24 | Safua So'oalo | 1 | 25 | 1 | 25 |
| Fumbles | FF | LOST | REC | YDS | |
| 52 | Alma Clayton | 1 | 0 | 0 | 0 |
| 72 | Joel Meleisea | 1 | 0 | 0 | 0 |
| 77 | Behlow Matia | 1 | 0 | 0 | 0 |
| 50 | Star Lam | 0 | 0 | 1 | 3 |
| Kickoff Returns | NO | AVG | TD | LG | |
| 8 | Jesse Pilisi | 1 | 2 | 0 | 2 |
|
| Punt Returns | NO | AVG | TD | LG |
| 8 | Jesse Pilisi | 1 | 6 | 0 | 6 |
| 24 | Safua So'oalo | 1 | 2 | 0 | 2 |
|
| Interceptions | NO | YDS | TD | LG |
| 28 | Cory Meleisea | 1 | 30 | 0 | 30 |
|
| Defense | T-A | SCK | INT | FF |
| 52 | Alma Clayton | 3-8 | 0 | 0 | 1 |
| 75 | Jason Vaka | 3-7 | 0 | 0 | 0 |
| 22 | Jerome McGregor | 2-6 | 0 | 0 | 0 |
| 84 | Tony McArthur | 2-6 | 0 | 2 | 0 |
| 57 | Sam Pilisi | 2-5 | 0 | 0 | 0 |
| 58 | Tino Ape | 2-5 | 0 | 0 | 0 |
| 72 | Joel Meleisea | 3-3 | 0 | 0 | 1 |
| 50 | Star Lam | 2-4 | 0 | 0 | 0 |
| 28 | Cory Meleisea | 3-0 | 0 | 1 | 0 |
| 77 | Behlow Matia | 2-1 | 0 | 0 | 1 |
| 82 | Uani Talagi | 1-2 | 0 | 0 | 0 |
| 25 | Aaron Vijay | 0-3 | 0 | 0 | 0 |
| 11 | Ephrym Mani | 1-0 | 0 | 0 | 0 |
| 20 | Chris Hogg | 1-0 | 0 | 0 | 0 |
| 31 | Hooman Hamidi | 0-1 | 0 | 0 | 0 |
Roster and Schedule Metro Seniors 2009
2009 Seniors Stats
Roster and Schedule Metro Predators 2009


