Unitybowl 2009 U-19 Colts
| 14/11/09 | 14-11-2009 07:00 | Spartans Colts | 7 : 0 | BYE | |
| 14-11-2009 12:00 | Hawks Colts | 6 : 0 | Metro Colts | ||
| 14-11-2009 15:00 | Lightning Colts | 7 : 36 | Typhoon Colts | ||
| 21/11/09 | 21-11-2009 07:00 | Typhoon Colts | 7 : 0 | BYE | |
| 21-11-2009 13:00 | Hawks Colts | 38 : 6 | Lightning Colts | ||
| 21-11-2009 14:30 | Metro Colts | 0 : 24 | Spartans Colts | ||
| 28/11/09 | 28-11-2009 07:00 | Hawks Colts | 7 : 0 | BYE | |
| 28-11-2009 13:00 | Spartans Colts | 8 : 6 | Typhoon Colts | ||
| 28-11-2009 14:30 | Lightning Colts | 10 : 0 | Metro Colts | ||
| 05/12/09 | 05-12-2009 07:00 | Lightning Colts | 7 : 0 | BYE | |
| 05-12-2009 11:00 | Typhoon Colts | 15 : 0 | Hawks Colts | ||
| 05-12-2009 13:00 | Spartans Colts | 21 : 0 (ET) | Metro Colts | ||
| 12/12/09 | 12-12-2009 07:00 | Spartans Colts | 7 : 0 | BYE | |
| 12-12-2009 12:00 | Metro Colts | 0 : 21 (ET) | Typhoon Colts | ||
| 12-12-2009 12:00 | Hawks Colts | 37 : 6 | Lightning Colts | ||
| 19/12/09 | 19-12-2009 07:00 | Metro Colts | 7 : 0 | BYE | |
| 19-12-2009 12:00 | Spartans Colts | 12 : 22 | Hawks Colts | ||
| 19-12-2009 13:30 | Lightning Colts | 3 : 28 | Typhoon Colts | ||
| 16/01/10 | 16-01-2010 07:00 | Typhoon Colts | 7 : 0 | BYE | |
| 16-01-2010 12:00 | Hawks Colts | 21 : 0 (ET) | Metro Colts | ||
| 16-01-2010 15:00 | Spartans Colts | 28 : 6 | Lightning Colts | ||
| 23/01/10 | 23-01-2010 00:00 | Lightning Colts | 21 : 0 (ET) | Metro Colts | |
| 23-01-2010 00:00 | Hawks Colts | 7 : 0 | BYE | ||
| 23-01-2010 15:30 | Spartans Colts | 6 : 10 | Typhoon Colts | ||
| 30/01/10 | 25-01-2010 07:00 | Typhoon Colts | 7 : 0 | BYE | |
| 30-01-2010 07:00 | Lightning Colts | 7 : 0 | BYE | ||
| 30-01-2010 16:30 | Spartans Colts | 12 : 14 | Hawks Colts | ||
| 13/02/10 - Colts Kiwi Bowl Finals | 13-02-2010 13:00 | Hawks Colts | 16 : 6 | Typhoon Colts | |
Roster and Schedule Metro Seniors 2009
2009 Seniors Stats
Roster and Schedule Metro Predators 2009